High School Boys’ Baseball
Varsity
Head Coach: Mike McCurdy

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2/10 | 11:00am | Channel Islands | Channel Islands HS | - |
2/13 | 3:15pm | Pacifica Christian | Home | - |
2/17 | 10:00am | Hueneme | Hueneme HS | - |
2/20 | 3:15pm | Trinity Classical | Home | - |
2/22 | 3:15pm | Loara | Loara HS | - |
2/24 | 12:00pm | Oakwood | Home | - |
2/27 | 2:00pm | Pacifica Christian | North Venice Little League | - |
3/1 | 3:30pm | Village Christian | Home | - |
3/5 | 4:00pm | Valley Christian | Valley Christian | - |
3/7 | 3:00pm | Golden Valley | Golden Valley HS | - |
3/12 | 3:30pm | Maranatha | Home | - |
3/15 | 3:30pm | Whittier Christian | Home | - |
3/19 | 3:30pm | Village Christian | Home | - |
3/22 | 3:30pm | Village Christian | SIBL | - |
3/25 | 3:15pm | Lakeview Charter | Home | - |
3/28 | 3:15pm | Verbum Dei | Home | - |
3/30 | 12:00pm | Temple City | Temple City HS | - |
4/2 | 3:30pm | Valley Christian | Home | - |
4/5 | 4:00pm | Valley Christian | Valley Christian | - |
4/9 | 3:15pm | Triumph | Home | - |
4/10 | 3:00pm | Estancia | Estancia HS | - |
4/13 | 1:00pm | Cerritos | Cerritos HS | - |
4/16 | 6:00pm | Maranatha | Jackie Robinson Stadium | - |
4/19 | 3:30pm | Maranatha | Home | - |
4/23 | 3:30pm | Whittier Christian | Home | - |
4/25 | 3:30pm | Whittier Christian | Whittier Christian | - |
Roster
Last Name | First Name | Grade |
---|---|---|