High School Girls’ Soccer
Varsity

WINS
0
LOSSES
4
Schedule
Date | Time | Opponent | Facility | Result |
---|---|---|---|---|
03-24-2021 | 02:30PM | Louisville | Heritage Christian School | 0-4 (L) |
04-06-2021 | 03:00PM | Valley Christian/Cerritos | Heritage Christian School | 0-7 (L) |
04-08-2021 | 03:15PM | Paraclete | Lancaster National Soccer Center | - () |
04-13-2021 | 02:30PM | Maranatha | Heritage Christian School | - () |
04-16-2021 | 02:30PM | Whittier Christian | Heritage Christian School | - () |
04-20-2021 | 03:30PM | Village Christian | Village Christian | - () |
04-23-2021 | 03:00PM | Santa Clarita Christian | Heritage Christian School | - () |
04-27-2021 | 03:30PM | Maranatha | Maranatha | - () |
04-30-2021 | 02:30PM | Whittier Christian | Whittier Christian | - () |
05-04-2021 | 04:00PM | Valley Christian/Cerritos | Valley Christian/Cerritos | - () |
05-06-2021 | 02:00PM | Village Christian | Heritage Christian School | - () |
Roster
Head Coach: Oliquer Olivar
Assistant Coaches:
Number | Last Name | First Name | Grade |
---|---|---|---|
-- | Avakian | Natalie | 10 |
3 | Bailey | Jesia | 12 |
4 | Barajas | Sarahi | 12 |
22 | Calvo | Brooke | 11 |
10 | Esquilin | Natalia | 11 |
21 | Flores | Isabella | 10 |
7 | Kendrick | Mariah | 10 |
17 | Leche | Marcela | 10 |
15 | Moz | Ashley | 10 |
0 | Ralph | Emily | 11 |
14 | Ralph | Ashley | 11 |
19 | Sical | Christy | 10 |
28 | Wallen | Taylor | 10 |
9 | Washington | Kiera | 12 |