High School Boys’ Soccer
Varsity

WINS
2
LOSSES
5
Schedule
Date | Time | Opponent | Facility | Result |
---|---|---|---|---|
03-24-2021 | 03:15PM | Trinity Classical Academy | Trinity Classical Academy | 5-2 (W) |
03-25-2021 | 03:15PM | Desert Christian/Lancaster | Lancaster National Soccer Center | 4-1 (W) |
03-30-2021 | 04:30PM | Alemany | Heritage Christian School | 1-5 (L) |
03-31-2021 | 07:30PM | Sierra Canyon | 0-4 (L) | |
04-06-2021 | 05:30PM | Valley Christian/Cerritos | Valley Christian/Cerritos | 2-6 (L) |
04-08-2021 | 03:15PM | Paraclete | Lancaster National Soccer Center | - () |
04-13-2021 | 04:15PM | Maranatha | Heritage Christian | - () |
04-16-2021 | 04:15PM | Whittier Christian | Heritage Christian School | - () |
04-20-2021 | 03:00PM | Village Christian | Heritage Christian School | - () |
04-27-2021 | 03:30PM | Maranatha | Maranatha | - () |
04-30-2021 | 04:15PM | Whittier Christian | Whittier Christian | - () |
05-04-2021 | 03:00PM | Valley Christian/Cerritos | Heritage Christian School | - () |
05-06-2021 | 02:30PM | Village Christian | Village Christian | - () |
Roster
Head Coach: Laura Murillo
Assistant Coaches:
Number | Last Name | First Name | Grade |
---|---|---|---|
7 | Bohr | Ethan | 11 |
4 | Boyajian | Hovan | 11 |
23 | Ceballos | Victor | 10 |
33 | Chavez | Lorenzo | 11 |
2 | Diaz | Brian | 12 |
21 | Diaz-Marquez | Andy | 11 |
25 | Eng | Kobi | 12 |
13 | Escobar | Robbie | 10 |
11 | Forbes | Aiden | 9 |
8 | Horrell | Justin | 11 |
12 | Leavitt | John | 12 |
10 | Martinez | Erick | 12 |
17 | Mendez | James | 11 |
18 | Neckien | Nathan | 11 |
15 | Rozo | Matthew | 11 |
16 | Rozo | Nico | 10 |
18 | Sanchez | Isaac | 10 |
28 | Soto | Lucas | 10 |
14 | Tolle | Caleb | 11 |
5 | Velasquez | Jonathan | 11 |
3 | Wagner | Ishan | 10 |
19 | Young | Charles | 10 |