High School Boys’ Soccer
Varsity
Head Coach: Juan Camacho

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
11/14 | 3:00pm | De Toledo | HCS | - |
11/15 | 3:00pm | Polytechnic (Pasadena) | Polytechnic School (Pasadena) | - |
11/21 | 10:00am | Muir | HCS | - |
11/28 | 3:30pm | Pacifica Christian | Pacifica Christian | - |
11/30 | 3:15pm | Trinity Classical | Trinity Classical | - |
12/5 | 3:00pm | Viewpoint | Viewpoint | - |
12/7 | 3:00pm | Desert Christian | HCS | - |
12/9 | 11:00am | Pacifica Christian | HCS | - |
12/11 | 3:00pm | Rolling Hills Prep | HCS | - |
12/14 | 3:00pm | Paraclete | HCS | - |
12/15 | 3:30pm | Simi Valley | HCS | - |
12/22 | 1:00pm | Kennedy (La Palma) | TBD | - |
12/29 | 3:00pm | Edgewood | HCS | - |
1/2 | 5:30pm | Valley Christian | Valley Christian | - |
1/5 | 2:00pm | Whittier Christian | HCS | - |
1/9 | 2:00pm | Village Christian | HCS | - |
1/16 | 5:30pm | Maranatha | Maranatha | - |
1/19 | 3:15pm | Whittier Christian | Whittier Christian | - |
1/23 | 2:00pm | Valley Christian | HCS | - |
1/26 | 2:00pm | Maranatha | HCS | - |
1/29 | 3:30pm | Village Christian | Valley Christian | - |
1/30 | 3:00pm | Milken Community | HCS | - |
2/2 | 2:00pm | Providence (Burbank) | HCS | - |
Roster
Last Name | First Name | Grade |
---|---|---|
Abrahamian | Christian | 12 |
Barragan | Nicolas | 12 |
Brandt | Dean | 11 |
Forbes | Aiden | 12 |
Fuller | Yusuf | 12 |
Gurganus | Aidan | 10 |
Hartoonian | Andrew | 11 |
Hernandez | Daniel | 10 |
Hirtensteiner | Cullen | 11 |
Hirtensteiner | Crosby | 9 |
Longacre | Logan | 11 |
Martinez | River | 11 |
Martinez | Michael | 9 |
Masropian | Anton | 11 |
Nalbandyan | Arman | 12 |
Rex | Zen | 10 |
Sarkissian | Alex | 12 |
Velasquez | Kyle | 9 |