Almost there!
Coming in the 2020-2021 season.
WINS
1
LOSSES
1
Schedule
Date | Time | Opponent | Facility | Result |
---|---|---|---|---|
12/05/19 | 3:30pm | Paul Revere | Paul Revere | 0-10 (L) |
12/11/19 | 3:45pm | Campbell Hall | HCS (South) | 3-1 (W) |
12/13/19 | 4:30pm | Sierra Canyon | Sierra Canyon | |
01/14/20 | 5:00pm | Oaks Christian | Oaks Christian | |
01/15/20 | 3:45pm | Harvard Westlake | HCS (South) | |
01/17/20 | 3:00pm | Chaminade (Orange) | Chaminade | |
01/22/20 | 3:45pm | Chaminade (White) | HCS (South) | |
01/24/20 | 3:00pm | Campbell Hall | Campbell Hall | |
01/27/20 | 3:00pm | Campbell Hall | Campbell Hall |
Roster
First Name | Last Name | Grade |
---|---|---|
Brandon | Aguilar | 8 |
Dean | Brandt | 7 |
Joshua | Carmon | 6 |
Zachary | Gonzalez | 7 |
Michael | Jenkins | 7 |
Judah | Maillard | 8 |
Wes | Nebel | 6 |
Matias | Pardini | 6 |
Micah | Paar | 8 |
Dane | Patterson | 7 |
Zander | Ruiz | 8 |
Alexander | Saade | 6 |
Elias | Sanchez | 8 |
Jayden | Torres | 7 |