High School Boys’ Lacrosse
Varsity

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
February 15 | 7:00 PM | Simi Valley | Simi Valley HS | L (3-10) |
February 17 | 4:00 PM | Royal HS | HCS | W (11-10) |
February 23 | 4:00 PM | Hart | Hart HS | L (8-15) |
February 28 | 3:30 PM | Village | HCS | L (4-12) |
March 2 | 3:30 PM | Crescenta Valley | HCS | L (3-12) |
March 3 | 6:00 PM | Valencia | Valencia HS | L (2-17) |
March 7 | 3:30 PM | Calabasas | HCS | L (3-10) |
March 9 | 5:45 PM | Brentwood | Brentwood (East) | L (4-14) |
March 14 | 3:30 PM | Viewpoint | HCS | L (1-16) |
March 17 | 2:30 PM | La Canada | HCS | L (9-10) |
March 21 | 4:00 PM | Glendale | Glendale HS | W (8-7) |
March 24 | 3:30 PM | Village Christian | Village Christian | L (0-18) |
March 27 | 4:00 PM | Castaic | Castaic HS | L (7-12) |
March 29 | 3:30 PM | Grace Brethren | Rancho Santa Susana Park | L (8-9) |
April 11 | 5:00 PM | Crescenta Valley | Crescenta Valley HS | L (2-16) |
April 14 | 3:30 PM | Birmingham Charter | HCS | W (10-0) |
April 18 | 3:30 PM | Brentwood | HCS | L (7-14) |
April 20 | 3:30 PM | Viewpoint | Viewpoint | L (5-19) |
April 25 | 4:30 PM | La Canada | La Canada HS | L (10-13) |
April 27 | 3:30 PM | Glendale | HCS | W (13-8) |
Roster
Last Name | First Name | Grade |
---|---|---|
Cho | Brendan | 12th |
Cummings | Ryan | 11th |
Garcia | David | 10th |
Gordon | Caleb | 11th |
Hale | Luke | 10th |
Hale | Gavin | 10th |
Hale | Mason | 10th |
Kim | Kingston | 11th |
Lambert | Nate | 11th |
Maillard | Judah | 11th |
Martinez | River | 10th |
McBratney | Jackson | 11th |
Nahmias | Ethan | 11th |
Nazaryan | David | 11th |
Regenstreif | Cameron | 11th |
Tadros | Andrew | 11th |
Turk | Jacob | 11th |
Tolle | Caleb | 12th |
Williamson | Joseph | 11th |
Witmer | Michael | 9th |
Yenokian | Ryan | 11th |