Middle School Softball
Head Coach: Devina Halpert
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
03/10 | 3:15 PM | Rio Hondo Prep | HCS | Rainout |
03/16 | 4:00 PM | Chaminade | HCS | Rainout |
03/22 | 4:00 PM | Village Christian | Village Christian | W |
03/27 | 3:30 PM | Chaminade | HCS | W |
03/29 | 4:00 PM | Oaks Christian | HCS | Rainout |
04/14 | 3:15 PM | Viewpoint | HCS | |
04/19 | 3:30 PM | Oaks Christian | HCS | |
04/20 | 4:00 PM | Chaminade | Chaminade Middle School | |
04/25 | 2:30 PM | Oaks Christian | Oaks Christian | |
04/27 | 4:00 PM | Viewpoint | HCS |
Roster
Last Name | First Name | Grade |
---|---|---|
Beckmann | Blair | 7th |
Campos | Adrianna | 7th |
Chavez | Soraya | 7th |
Eusebio | Ruby | 6th |
Garcia | Amiyah | 6th |
Hernandez | Mia | 8th |
Hill | Summer | 8th |
Maillard | River | 6th |
Mireles | Brooklyn | 7th |
Mireles | McKenzie | 6th |
Rios | Helen | 7th |
Sanchez | Kaitlyn | 8th |
Villegas | Addisyn | 8th |
Zavala | Anya | 8th |
Zavala | Naya | 7th |