School Supplies
Qty – How many of the item you need to purchase
Label – Put a personalized label on this item with your child’s name
Replenish – This item will have to be replenished throughout the school year
If a particular brand is bold, please buy that brand, not a generic.
GRADE
Preschool (North) | Preschool (West) | TK
K | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | Discovery | Middle School
Preschool (North)
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
ALL STUDENTS | ||||
Seventh Generation Disinfecting Multi-Surface Cleaner-spray | 2 | |||
Seventh Generation Disinfecting Wipes | 3 | 70-count. | ||
Lunch | 1 | Each day in a paper bag. | ||
Box of Tissues | 2 | |||
Water Bottle | 1 | |||
Sterilite Plastic Container | 1 | For storing diapers, item #1851. | ||
Set of Extra Clothes | 1 | Please label with child's name and place in a one-gallon zip-type bag. Should consist of shirt, shorts or long pants, underwear, shoes and socks. | ||
2 YEARS OLD | ||||
Package of Baby Wipes | 2 | |||
Crayola Jumbo Washable Watercolors | 1 | |||
Crayola Jumbo Washable Watercolors | 1 | |||
Crayola Large Crayon Set | 1 | 8-count. | ||
Crayola Washable Project Paint | 2oz., 10ct., classic. | |||
Playdough | 4-pack. | |||
Diapers (as needed) | ||||
CHILD CARE STUDENTS | ||||
Cot Sheet | 1 | The following items can be purchased at Lakeshore Learning Store 17072 Devonshire St Northridge, CA 91325. (item #LC1589) | ||
Small Lightweight Blanket | 1 | |||
Sets of Clothes | 2 | See list above. | ||
3 YEARS OLD | ||||
Washable Watercolor Set | 1 | |||
Crayola Regular Crayons | 1 | Set of 16. | ||
Dry Erase Markers | 1 | Fine tip, low odor, black or assorted colors, set of 4. | ||
Blunt Tip Scissors | 1 | |||
Elmer's Glue | 1 | 4oz bottle. | ||
Elmer's Glue Sticks | 1 | Set of 4. | ||
Playdough | 4-pack. | |||
Sterilite Plastic Container | 1 | For storing diapers, item #1851. | ||
PRE-KINDERGARTEN | ||||
Washable Watercolor Set | 1 | |||
Crayola Washable Markers | 1 | Classic colors, set of 10, board tip. | ||
Crayola Regular Crayons | 1 | Set of 24. | ||
Dry Erase Markers | 1 | Fine tip, low odor, black or assorted colors, set of 4. | ||
Double-sided Wipe & Write Board | 1 | Will be returned at the end of the year. | ||
Pocket Folder | 1 | Will be returned at the end of the year. | ||
Blunt Tip Scissors | 1 | |||
Elmer's Glue | 1 | 4oz bottle. | ||
Elmer's Glue Sticks | 1 | Set of 4. | ||
Playdough | 4-pack. | |||
Sterilite Plastic Container | 1 | For storing diapers, item #1851. | ||
My First Ticonderoga #2 Pencils | 10 | Primary sized, pre-sharpened. |
Preschool (West)
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
ALL STUDENTS | ||||
Lysol All-Purpose Cleaner Spray | 2 | 32 oz. | ||
Clorox or Lysol Disinfecting Wipes | 3 | |||
Lunch | 1 | Each day in a paper lunch bag. | ||
Box of Tissues | 1 | |||
Water Bottle | 1 | |||
Sterilite Plastic Container | 1 | For storing diapers and wipes, item #1851. | ||
Set of Extra Clothes | 2 | Please label with child's name and place in a one-gallon zip-type bag. Should consist of shirt, shorts or long pants, underwear, shoes (for inside use, slip-on or Velcro tennis shoes required) and socks. | ||
Include in a one-gallon zip lock bag with your child's name clearly marked the following items: | ||||
Non Perishable Snack Items | 3 | Nothing in a can or that needs to be heated. | ||
A Family Photo | 1 | |||
An Encouraging Letter to Your Child | 1 | |||
Small Security Toy | 1 | Hot Wheels car, small stuffed animal, etc. | ||
2 YEARS OLD | ||||
Package of Baby Wipes | 2 | |||
Diapers (as needed) | ||||
Crayola Large Crayons | 1 | Set of 8, not jumbo. | ||
Crayola Washable Project Paint | 1 | |||
Playdough | 1 | 4-pack. | ||
Crayola Jumbo Washable Watercolors | 1 | 2oz., 10ct., classic. | ||
Elmer's Glue Sticks | 1 | 3 or 4 pack. | ||
Elmer's Glue | 2 | 4oz. bottle. | ||
CHILD CARE STUDENTS | ||||
Cot Sheet | 1 | The following items can be purchased at Lakeshore Learning Store 17072 Devonshire St Northridge, CA 91325. (item #LC1589) | ||
Small Lightweight Blanket | 1 | |||
3 YEARS OLD | ||||
Washable Watercolor Set | 1 | |||
Crayola Washable Markers | 1 | Classic colors, set of 10, board tip. | ||
Crayola Regular Crayons | 1 | Set of 16. | ||
Dry Erase Markers | 1 | Fine tip, low odor, black or assorted colors, set of 4. | ||
Blunt Tip Scissors | 1 | |||
Elmer's Glue | 2 | 4oz bottle. | ||
Elmer's Glue Sticks | 1 | 3 or 4 pack. | ||
Playdough | 1 | 4-pack. | ||
Sterilite Plastic Container | 1 | For storing diapers and wipes, item #1851. | ||
PRE-KINDERGARTEN | ||||
Washable Watercolor Set | 1 | |||
Crayola Regular Crayons | 1 | Set of 16. | ||
Crayola Washable Markers | 1 | Classic colors, set of 10, board tip. | ||
Dry Erase Markers | 1 | Fine tip, low odor, black or assorted colors, set of 4. | ||
Double-sided Wipe & Write Board | 1 | |||
Pocket Folder | 1 | |||
Elmer's Glue | 1 | 4oz bottle. | ||
Elmer's Glue Sticks | 1 | 3 or 4 pack. | ||
Sterilite Plastic Container | 1 | For storing diapers and wipes, item #1851. | ||
My First Ticonderoga #2 Pencils | 10 | Primary sized, pre-sharpened. |
Transitional Kindergarten
Each student needs to bring velcro or slip-on shoes, face coverings (details to follow) and a change of clothes.
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Backpack | 1 | Zipper only. Must hold 10x12 folder. Normal sized backpack, not tiny or large rolling. | ||
Wooden Clipboard | 1 | |||
Facial Tissues | 2 | Square box. | ||
Folders | 2 | |||
Paper Towels | 1 | 1 roll. | ||
Clorox or Lysol Antibacterial Wipes | 1 | 1 container. | ||
Paint Smock/Apron | 1 | |||
Plastic Pencil Box | 1 | 12x7x3 | ||
**Please place the following items inside the above box: | ||||
Ticonderoga #2 Pencils | 48 | With erasers, sharpened. | ||
Eraser | 1 | Large, pink. | ||
Expo Dry-Erase Markers | 1 | Fine-tip, 4-pack, black only. | ||
Crayola Crayons | 4 | 24-pack, basic colors. | ||
Water Color Paints | 1 | |||
Crayola Washable Markers | 1 | Classic colors, broad 10-pack. | ||
Fiskars 5 Inch Student Scissors | 1 | |||
Avery or Elmer’s Glue Sticks | 10 | If possible, no purple glue. |
Kindergarten
Each student needs to bring velcro or slip-on shoes, face coverings (details to follow) and a change of clothes.
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Sterilite Bin | 1 | 12 quarts, with lid. 16.125x11.25x6.75 | ||
Clorox or Lysol Antibacterial Wipes | 2 | |||
$3 to be turned in to teacher for journal | ||||
Facial Tissues | 1 | Large box. | ||
Folders | 5 | |||
Headphones | 1 | No ear buds. | ||
Backpack | 1 | Zipper only. Must hold 10x12 folder. Normal sized backpack, not tiny or large rolling. | ||
Wooden Clipboard | 1 | |||
Paper Towels | 1 | 1 roll. | ||
Plastic Pencil Box | 1 | 12x7x3 | ||
**Please place the following items inside the above box: | ||||
Ticonderoga #2 Pencils | 48 | With erasers, sharpened. | ||
Eraser | 1 | Large, pink. | ||
Crayola Crayons | 4 | 24-pack, basic colors. | ||
Expo Dry-Erase Markers | 1 | Fine-tip, 4-pack, black only. | ||
Water Color Paints | 1 | |||
Pointed Scissors | 1 | |||
White Glue Sticks | 10 |
1st Grade
Each student needs to bring a face covering (details to follow).
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Anti-bacterial Hand Wipes or Lysol Cleansing Wipes | 1 | 1 Container. | ||
Folders | 4 | |||
Jumbo Stretchy Book Cover | 2 | Not for books. | ||
Facial Tissues | 1 | |||
Paper Towels | 1 | 1 roll. | ||
Composition Book | 2 | |||
Clipboard | 1 | |||
Spiral Notebook | 1 | 70-count. | ||
Plastic Pencil Box | 1 | 12x7x3. | ||
**Please place the following items inside the above box: | ||||
Ticonderoga #2 Pencils | 48 | With erasers, sharpened. | ||
Eraser | 2 | Large, pink. | ||
Expo Dry-Erase Markers | 4 | Fine-tip, 2-pack, black only. | ||
Crayola Crayons | 4 | 24-pack, basic colors. | ||
Prang Water Color Paints | 1 | |||
Pointed Scissors | 1 | |||
White Glue | 2 | 4oz. bottle. | ||
Glue Sticks | 8 | If possible, no purple glue. | ||
Red Lead Pencils | 2 |
2nd Grade
Each student needs to bring a face covering (details to follow).
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Composition Book | 2 | |||
Wide-Ruled Paper | 1 | 1 Pack. | ||
Yellow Highlighter | 1 | |||
Mr. Clean Magic Eraser | 1 | For white boards. | ||
Facial Tissues | 2 | Large box. | ||
Folders | 2 | |||
Paper Towels | 1 | 1 roll. | ||
Clorox Wipes | 1 | 1 Container. | ||
Zondervan NIV Adventure Bible | 1 | ISBN 978-0-310-72747-7 | ||
Plastic Pencil Box | 1 | 12x7x3 | ||
**Please place the following items inside the above box: | ||||
Ticonderoga #2 Pencil | 48 | With erasers, sharpened. | ||
Eraser | 2 | Large, pink. | ||
Expo Dry-Erase Markers | 1 | Fine-tip, 2-pack, black only. | ||
Crayola Crayons | 4 | 24-pack, basic colors. | ||
Crayola Colored Pencils | 1 | |||
Pointed Scissors | 1 | |||
White Glue | 2 | 4oz. bottle. | ||
Glue Sticks | 8 | If possible, no purple glue. | ||
Red Lead Pencil | 2 |
3rd Grade
Each student needs to bring a face covering (details to follow).
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Ticonderoga #2 Pencil | 48 | Sharpened. *SEE ADDTL. OPTION BELOW* | ||
OR Mechanical Pencils | 1 | With replacement lead. | ||
3x5 Lined Index Cards | 1 | 100-count. | ||
Anti-bacterial Hand Wipes | 2 | 75-count. | ||
Lysol or Clorox Kitchen Wipes | 2 | |||
Lysol Disinfectant Spray | 1 | Can. | ||
Hand Sanitizer | 1 | 30 oz bottle. | ||
Backpack | 1 | Regular size. | ||
Composition Book | 4 | 9.75x7.5, wide-lined. | ||
Facial Tissues | 2 or 4 | 2 large OR 4 small boxes. | ||
Folders with Pockets | 6 | |||
Paper Towels | 2 Rolls | |||
Wide-ruled Loose Notebook Paper | 3 | 200-pages, not college ruled. No spiral notebooks. | ||
Graph Paper | 1 | |||
Copy Paper | 1 | 1 ream of white paper. | ||
1.5 in. Three Ring Binder | 1 | |||
Earbuds | 1 | |||
8.5x11 Hard Clipboard | 1 | Thin with flat clip (check Dollar Tree). | ||
8.5x11 Dry-Erase Board | 1 | |||
Small Flash Drive | 1 | 8 GB. | ||
12" Ruler with Metric and Inch Units | 1 | |||
Zondervan NIV Adventure Bible | 1 | ISBN 978-0-310-72747-7. | ||
Plastic Pencil Box | 1 | 12x7x3. | ||
**Please place the following items inside the above box: | ||||
Ticonderoga #2 Pencil | 5 | Keep the extra at home. | ||
Eraser | 1 | Large, pink | ||
Ink Pens | 2 | Red, non-click. | ||
Sharpie | 1 | Black. | ||
Pencil Sharpener | 1 | Small, covered, not battery operated. | ||
Yellow Highlighter | 1 | |||
Expo Dry-Erase Markers | 1 | Fine-tip, assorted 4-pack. | ||
Plastic Pencil Box | 1 | 12x7x3. | ||
**Please place the following items inside the above box: | ||||
Crayola Colored Pencils | 1 | 24 count. | ||
Crayola Crayons | 1 | 24-count. | ||
Crayola Washable Markers | 1 | Thin. | ||
Crayola Water Colors | 1 | |||
Pointed Scissors | 1 | |||
Glue Sticks | 5 | If possible, no purple glue. | ||
White Glue | 1 | 4oz. bottle. | ||
Scotch Tape | 1 |
4th Grade
Each student needs to bring a face covering (details to follow).
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Anti-bacterial Hand Wipes | 3 | Containers, 70+ count, no cleaning wipes. | ||
Paper Towels | 1 | 1 roll. | ||
Composition Notebook | 3 | 9.75x7. | ||
Plastic (Poly) Portfolio | 2 | 2 pockets, no fasteners. | ||
Report Folders | 2 | With hole punch, brads and clear cover. | ||
Expo Dry-Erase Markers | 1 | Fine-tip, 1 set. | ||
Facial Tissues | 2 | Large boxes. | ||
Spiral Notebook | 1 | 70+ sheets, no binders. | ||
Plastic 12" Ruler | 1 | Metric and inch units. | ||
Small Flash Drive | Minimum 8GB storage. | |||
8.5x11 Hard Clipboard | 1 | With thin, flat clip. | ||
NIV Bible | 1 | |||
Earbuds | 1 | |||
Pencil Pouch | 1 | Small, no box. | ||
**Please place the following items inside the above pouch: | ||||
Ticonderoga #2 Pencils | 3 | Keep extra at home. | ||
Eraser | 1 | White. | ||
Ink Pens | 2 | No blue or black, non-click. | ||
Sharpie Marker | 1 | Black. | ||
Pencil Sharpener | 1 | Small covered, non battery operated. | ||
Yellow Highlighter | 1 | |||
Plastic Pencil Box | 1 | 12x7x3. | ||
**Please place the following items inside the above box: | ||||
Crayola Colored Pencils | 1 | 24 count. | ||
Crayola Crayons | 1 | 24 count. | ||
Crayola Washable Markers | 1 | Thin. | ||
Crayola Water Colors | 1 | |||
Pointed Scissors | 1 | |||
Glue Sticks | 5 | |||
White Glue | 1 | 4oz. bottle. | ||
Scotch Tape | 1 |
5th Grade
Each student needs to bring a face covering (details to follow).
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
3-Ring Binder | 1 | With pocket dividers for 5 sections. | ||
College-ruled Notebook Paper | 1 | 500-sheets. | ||
Graph Paper | 1 | 400-sheets. | ||
Composition Notebook | 6 | 9.75x7.5, college-ruled. | ||
Plastic (Poly) Portfolio | 1 | With fasteners. | ||
12" Ruler | 1 | Metric and inch units. | ||
Glue Sticks | 12 | |||
Expo Dry-Erase Markers | 2 | Fine-tip, any color. | ||
Brown Paper Bags or Heavy Paper | 5 | To cover books. No cloth covers. Recover as needed. | ||
Paper Towels | 1 | 1 roll. | ||
Anti-bacterial Wipes | 1 | 70-count. | ||
Facial Tissues | 2 | Large boxes. | ||
Scissors | 1 | Regular size. | ||
Small Flash Drive | 1 | Minimum 8GB of storage. | ||
NIV Bible | 1 | |||
Plastic (Poly) Portfolio | 2 | With 2 pockets, no fasteners. | ||
8.5x11 Hard Clipboard | 1 | With thin, flat clip. | ||
Agenda | 1 | Purchase from HCS student store. | ||
Pencil Pouch | 1 | Small, no box. | ||
**Please place the following items inside the above pouch: | ||||
Sharpened #2 Pencils | 8 | OR a package of mechanical pencils. | ||
Pencil Sharpener | 1 | Not needed is using mechanical pencils. | ||
Eraser | 1 | White. | ||
Black Pen | 10 | Non-click. | ||
Colored Pen | 5 | Non-click of at least 5 different colors. | ||
Highlighter | 2 | Any color. | ||
Plastic Pencil Box | 1 | 12x7x3 | ||
**Please place the following items inside the above box: | ||||
Crayola Crayons | 1 | 24 count. | ||
Crayola Markers | 1 | 10-pack, non-permanent markers, bundled with rubber band. | ||
Scotch Tape | 1 | |||
Glue Stick | 2 | |||
White Glue | 1 | 4oz. bottle. | ||
Colored Pencils | 1 | 24 count. | ||
Sharpie Maker | 1 | Black. |
Discovery Students
Item | Qty | Label | Replenish | Notes |
---|---|---|---|---|
Agenda Binder or Book Bag for Discovery Material | 1 | |||
Sharpened #2 Pencils | 3 | |||
Large Eraser | 1 |
Middle School
Item | QTY | Notes |
---|---|---|
Homework Organizer/Agenda | 1 | For 7th and 8th graders. HCS will be providing 6th graders with agendas. |
1.5" Binder | 1 | Larger binders do NOT fit in the student lockers. |
Plastic Pocket Folders | 7 | One folder for each class. Label with class name and place in binder. |
8.5x11 College Ruled Paper | 1 | 500-count. |
Ball Point Pens | ~ | Black or blue. |
Red Pens | ~ | |
Pencils | ~ | |
Eraser | ~ | |
Highlighter | ~ | |
Sturdy 3-ring Zippered Pencil Pouch | 1 | Place in binder. |
NIV Bible | 1 | |
Math 6, Math 7 & Pre-Algebra GET THE BELOW ITEMS | ||
Graph Paper | 1 | |
6 or 12" Ruler | 1 | Marked with both customary and metric units. |
Basic Calculator | 1 | With a square root function key |
Algebra & Geometry GET THE BELOW ITEMS | ||
Graph Paper | 1 | |
Scientific Calculator | 1 | NO graphing calculators. |
Science 7 & Science 8 GET THE BELOW ITEM | ||
Composition Books | 1 | 9.75x7.5. |