High School Girls’ Volleyball
Varsity

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
07/29 | TBD | Round Robin Tourn. | LA Mission College | - |
08/17 | 5:00 pm | Paraclete | HCS South | W (3-0) |
08/19 | TBD | Golden State Tournament | Alemany | 2-1 |
08/22 | 5:30 pm | Santa Clarita Christian | Santa Clarita Christian | W (3-0) |
08/24 | 5:00 pm | Immaculate Heart | HCS South | W (3-2) |
08/28 | 4:30 pm | St. Genevieve | HCS South | W (3-0) |
08/30 | 4:15 pm | Rio Hondo Prep | Rio Hondo Prep | L (2-3) |
08/31 | 5:00 pm | Grace Brethren | HCS South | W (3-0) |
09/12 | 5:00 pm | Whittier Christian* | Whittier Christian | L (2-3) |
09/14 | 5:30 pm | Orangewood Academy | HCS South | W (3-0) |
09/18 | 5:00 pm | Trinity Classical | HCS South | W (3-1) |
09/19 | 6:00 pm | Village Christian* | HCS South | L (0-3) |
09/22 | 5:00 pm | Whittier Christian* | HCS South | L (2-3) |
09/25 | 6:15 pm | Valley Christian* | Valley Christian | L (0-3) |
09/26 | 6:00 pm | Maranatha* | HCS South | - |
10/03 | 6:15 pm | Village Christian* | Village Christian | - |
10/07 | TBD | Sylmar Tournament | Sylmar High School | - |
10/09 | 6:15 pm | Maranatha* | Maranatha | - |
10/11 | 6:00 pm | Valley Christian* | HCS South | - |
Roster
Head Coach: Sami Olivas
Last Name | First Name | Grade |
Avakian | Natalie | 12 |
Burroughs | Mackenzi | 11 |
Dingilian | Emme | 10 |
Harris | Jadyn | 11 |
Learned | Mia | 11 |
Longfellow | Taylor | 11 |
Moraga | Malaya | 10 |
Osegueda | Delilah | 10 |
Ramirez | Abigail | 10 |
Rosales | Samantha | 10 |
Tassio | Lyla | 11 |
Tolle | Sofia | 12 |
Wynn | Maya | 10 |