High School Girls’ Basketball
Varsity

WINS
3
LOSSES
2
Schedule
Date | Time | Opponent | Facility | Result |
---|---|---|---|---|
03-31-2021 | 07:30PM | Calabasas | Calabasas | 63-51 (W) |
04-06-2021 | 06:30PM | Chaminade | Heritage Christian | 42-73 (L) |
04-08-2021 | 04:30PM | Flintridge Sacred Heart | Flintridge Sacred Heart | - () |
04-10-2021 | 01:00PM | Viewpoint | Viewpoint | - () |
04-13-2021 | 05:00PM | Pacifica Christian | Heritage Christian | - () |
04-15-2021 | TBA | Oaks Christian | Heritage Christian | - () |
04-20-2021 | 06:00PM | Village Christian | Village Christian | - () |
04-27-2021 | 06:00PM | Maranatha | Heritage Christian School | - () |
04-29-2021 | 05:30PM | Campbell Hall | Heritage Christian School | - () |
04-30-2021 | 05:30PM | Whittier Christian | Heritage Christian School | - () |
05-04-2021 | 05:30PM | Valley Christian/Cerritos | Valley Christian/Cerritos | - () |
05-11-2021 | 06:00PM | Village Christian | Heritage Christian School | - () |
05-14-2021 | 05:30PM | Valley Christian/Cerritos | Heritage Christian School | - () |
05-18-2021 | 05:30PM | Maranatha | Maranatha | - () |
05-20-2021 | 05:30PM | Whittier Christian | Whittier Christian | - () |
Roster
Head Coach: Camille Moody
Assistant Coaches:
Number | Last Name | First Name | Grade | Position |
---|---|---|---|---|
33 | Brooks | Sydney | 12 | PF |
3 | Burch | Jennasis | 10 | SG, SF |
2 | Chiriff | Madison | 9 | SG |
4 | Corbett | Mary | 10 | PG, SG |
15 | Fernandez | Ariana | 10 | SG, SF |
5 | Najjar | Natalie | 9 | PG, SG |
1 | Shimizu | Elizabeth | 11 | SF, SG |
10 | Shimizu | Isabella | 12 | PG |
11 | Tarakhchyan | Sophia | 9 | F, C |