High School Boys’ Volleyball
Varsity
Head Coach: Natalia Simmons

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
March 3 | 5:15 pm | Campbell Hall | HCS | L (0-3) |
March 9 | 4:00pm | Muir HS | Muir HS | W (3-0) |
March 11 | 9:45am | Golden State Classic: King-Drew Medical Magnet | Reseda HS | W (2-0) |
March 11 | 1:03pm | Golden State Classic: Sherman Oaks CE | Reseda HS | T (1-1) |
March 11 | 1:35pm | Golden State Classic: Reseda HS | Reseda HS | L (0-2) |
March 11 | 3:10pm | Golden State Classic: Bravo Medical Magnet | Reseda HS | T (1-1) |
March 14 | 4:30pm | Whittier Christian | HCS | W (3-0) |
March 20 | 5:15 pm | Village Christian | HCS | L (0-3) |
March 23 | 5:15 pm | Valley Christian | HCS | L (1-3) |
March 28 | 5:15 pm | Maranatha | Maranatha | L (0-3) |
March 29 | 5:15 pm | Village Christian | Village Christian | L (0-3) |
March 30 | 3:30pm | Whittier Christian | Whittier Christian | W (3-0) |
April 18 | 5:15 pm | Maranatha | HCS | L (1-3) |
April 19 | 5:15 pm | Valley Christian | Valley Christian | L (0-3) |
Roster
Last Name | First Name | Grade |
---|---|---|
Barrera Moreno | David | 11 |
Ceballos | Victor | 12 |
Cho | Timothy | 10 |
Choi | Benni | 12 |
Chow | Lucas | 11 |
Fuller | Yusuf | 11 |
Garcia | Noah | 12 |
Gurganus | Aidan | 9 |
Kibbe | Jeremiah | 11 |
Kollmorgen | Jonathan | 12 |
Johnson | Josiah | 12 |
Leverton | Isaac | 10 |
Pidal | Marcus | 10 |
Simmons | Tae | 10 |
Wong | Jonathan | 9 |
Younan | Ryan | 12 |