High School Softball
Varsity
Head Coach: Flo Galindo
Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
02/11 | TBD | Shapiro Classic Tournament | HCS South | |
02/15 | 3:30 PM | St. Bonaventure | St. Bonaventure | |
02/16 | 3:30 PM | Harvard Westlake | HCS South | |
02/21 | 3:30 PM | ProvidenceÊ | HCS South | |
02/22 | TBD | Taft | Taft | |
02/23 | 3:15 PM | La Canada | HCS South | |
02/28 | 3:15 PM | Golden Valley | Golden Valley | |
03/02 | 3:30 PM | Alemany | HCS South | |
03/07 | 3:30 PM | Viewpoint | HCS South | |
03/09 | TBD | Chaminade | Chaminade Middle School | |
03/14 | 3:30 PM | Lakeview Charter | HCS South | |
03/15 | 3:00 PM | Notre Dame | Gladys C. Burns Field | |
03/21 | 3:30 PM | Village Christian | Village Christian | |
03/23 | 3:30 PM | Village Christian | HCS South | |
03/28 | 3:15 PM | Whittier Christian | Whittier Christian | |
03/30 | 3:30 PM | Whittier Christian | HCS South | |
04/12 | TBA | Kennedy High School | Kennedy High School | |
04/14 | 4:00 PM | Sierra Canyon | Sierra Canyon | |
04/18 | 3:30 PM | Maranatha | HCS South | |
04/20 | 3:30 PM | Maranatha | Maranatha High School | |
04/24 | 3:30 PM | Valley Christian | HCS South | |
04/26 | 3:30 PM | Valley Chrsitian | Valley Christian |
Roster
Last Name | First Name | Grade |
---|---|---|
Akins | Aubrey | 9 |
Arroyo | Ava | 11 |
Benigno | Mya | 10 |
Ippoliti | Celia | 12 |
Jimenez | Alexis | 12 |
Longfellow | Taylor | 10 |
Ordonez | Jacqueline | 12 |
Pesina | Isabelle | 12 |
Reynolds | Delilah | 9 |
Reynolds | Emma | 12 |
Rizo | Talitha | 11 |
Schiffner | Savannah | 12 |
Sical | Christy | 11 |