November 2023
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 CB | 2 A | 3 B | 4 | |||
5 | 6 A | 7 B | 8 A | 9 B* | 10 No School | 11 |
12 | 13 A | 14 B | 15 CA | 16 B | 17 MA | 18 |
19 | 20 No School | 21 No School | 22 No School | 23 No School | 24 No School | 25 |
26 | 27 B | 28 A | 29 CB | 30 A |
A/B Block Schedule
Middle School
Period (A/B) | Time |
---|---|
1/5 | 8:00-9:25 am |
Nutrition | 9:25-9:45 am |
2/6 | 9:50-11:10 am |
Lunch | 11:10-11:55 am |
3/7 | 12:00-1:20 pm |
4/8 | 1:25-2:45 pm |
High School
Period (A/B) | Time |
---|---|
1/5 | 8:00-9:25 am |
2/6 | 9:30-10:50 am |
Nutrition | 10:50-11:10 am |
3/7 | 11:15 am-12:35 pm |
Lunch | 12:35-1:20 pm |
4/8 | 1:25-2:45 pm |
Chapel Schedule
Middle School
Period (A/B) | Time |
---|---|
1/5 | 8:00-9:15 am |
Chapel | 9:20-10:05 am |
Nutrition | 10:05-10:20 am |
2/6 | 10:25-11:35 am |
Lunch | 11:35 am-12:15 pm |
3/7 | 12:20-1:30 pm |
4/8 | 1:35-2:45 pm |
High School
Period (A/B) | Time |
---|---|
1/5 | 8:00-9:15 am |
2/6 | 9:20-10:30 am |
Chapel | 10:35-11:20 am |
Nutrition | 11:20-11:35 am |
3/7 | 11:40 am-12:50 pm |
Lunch | 12:50-1:30 pm |
4/8 | 1:35-2:45 pm |
Minimum Day Schedule
Middle School
Period (A/B) | Time |
---|---|
1/5 | 8:00-8:55 am |
Nutrition | 8:55-9:15 am |
2/6 | 9:20-10:10 am |
3/7 | 10:15-11:05 am |
4/8 | 11:10 am-12:00 pm |
High School
Period (A/B) | Time |
---|---|
1/5 | 8:00-8:55 am |
2/6 | 9:00-9:50 am |
Nutrition | 9:50-10:10 am |
3/7 | 10:15-11:05 am |
4/8 | 11:10 am-12:00 pm |
Calendar Key
A = Periods 1-4
B= Periods 5-8
CA = Chapel A Schedule
CB = Chapel B Schedule
C = Chapel Special Schedule
MA = Minimum Day A Schedule
MA = Minimum Day B Schedule
M = Minimum Day Special Schedule
* = Special Schedule TBA