High School Girls’ Volleyball
Junior Varsity

Schedule
Date | Time | Opponent | Location | Result |
August 16 | 5:00 pm | Rio Hondo Prep | HCS South | L (2-0) |
August 18 | 5:00 pm | Immaculate Heart | Immaculate Heart | L (2-0) |
August 24 | 2:30 pm | Northridge Academy | Northridge Academy | W (2-0) |
August 25 | 5:00 pm | North Valley Military Institute | HCS South | W (2-0) |
August 29 | 5:00 pm | Valley Christian | HCS South | L (2-0) |
August 31 | 4:00 pm | Viewpoint | Viewpoint | – |
September 7 | 4:00 pm | Paraclete | Paraclete | – |
September 15 | 5:00 pm | Louisville | Louisville | – |
September 20 | 5:00 pm | Village Christian | Village Christian | – |
September 27 | 4:00 pm | Maranatha | Maranatha | – |
September 28 | 4:00 pm | Whittier Christian | Whittier Christian | – |
October 4 | 4:00 pm | Village Christian | HCS South | – |
October 7 | 4:00 pm | Whittier Christian | HCS South | – |
October 10 | 5:00 pm | Maranatha | HCS South | – |
October 12 | 5:00 pm | Valley Christian/Cerritos | Valley Christian | – |
Roster
Last Name | First Name | Grade |
Abrahamian | Elizabeth | 9 |
Burroughs | Mackenzi | 10 |
Gardner | Sophia | 9 |
Hayes | Jaidyn | 9 |
Jones | Brielle | 10 |
Moraga | Malaya | 9 |
Oh | Karis | 9 |
Oswald | Angie | 10 |
Rosales | Samantha | 9 |
Scott | Savannah | 9 |
Serquina | Rinelle | 10 |
Tweneboah | Jeanelle | 9 |
Velazquez | Karyssa | 10 |
Vera | Juliet | 9 |