High School Girls’ Volleyball
Junior Varsity

Schedule
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
08/17 | 4:00 pm | Paraclete | HCS South | - |
08/21 | 4:00 pm | AGBU - Canoga Park | HCS South | - |
08/22 | 4:30 pm | Santa Clarita Christian | Santa Clarita Christian | - |
08/24 | 4:00 pm | Immaculate Heart | HCS South | - |
08/28 | 3:30 pm | St. Genevieve | HCS South | - |
08/30 | 3:00 pm | Rio Hondo Prep | Rio Hondo Prep | - |
08/31 | 4:00 pm | Grace Brethren | HCS South | - |
09/12 | 4:00 pm | Whittier Christian* | Whittier Christian | - |
09/14 | 4:30 pm | Orangewood Academy | HCS South | - |
09/18 | 4:00 pm | Trinity Classical | HCS South | - |
09/19 | 5:00 pm | Village Christian* | HCS South | - |
09/23 | TBD | Sylmar Tournament | Sylmar | - |
09/25 | 5:00 pm | Valley Christian* | Valley Christian | - |
09/26 | 5:00 pm | Maranatha* | HCS South | - |
10/03 | 5:15 pm | Village Christian* | Village Christian | - |
10/06 | 4:00 pm | Whittier Christian* | HCS South | - |
10/09 | 5:00 pm | Maranatha* | Maranatha | - |
10/11 | 5:00 pm | Valley Christian* | HCS South | - |
Roster
Head Coach: John Olivas
Last Name | First Name | Grade |
Abrahamian | Elizabeth | 10 |
Danielyan | Sofia | 9 |
Demirozu | Zeynep | 9 |
Gardner | Sophia | 10 |
Gavigan | Dolyn | 9 |
Guterz | Azariea | 9 |
Hill | Summer | 9 |
Kelly | Chase | 9 |
Looper | Abbey | 9 |
Lopez | Ariana | 9 |
Nalbandyan | Ani | 9 |
Oh | Karis | 10 |
Scott | Savannah | 10 |