South Campus Learning Schedule
March 2025
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 B | A A | 5 CB | 6 A | 7 B | 8 |
9 | 10 A | 11 B | 12 CA | 13 B | 14 A | 15 |
16 | 17 B | 18 A | 19 CB | 20 A | 21 B | 22 |
23 | 24 A | 25 B | 26 CA | 27 B | 28 A* | 29 |
30 | 31 CB |
April 2025
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 CA | 2 CB | 3 CA | 4 B | 5 | ||
6 | 7 A | 8 B | 9 A | 10 B | 11 M* | 12 |
13 | 14 No School | 15 No School | 16 No School | 17 No School | 18 No School | 19 |
20 | 21 No School | 22 A | 23 CB | 24 A | 25 B | 26 |
27 | 28 A | 29 B | 30 CA |
May 2025
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 B | 2 A | 3 | ||||
4 | 5 B | 6 A | 7 CB | 8 A | 9 B | 10 |
11 | 12 A | 13 B | 14 CB | 15 A | 16 Finals | 17 |
18 | 19 Finals | 20 Finals | 21 Finals | 22 Office Closed | 23 Office Closed | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Calendar Key
A | Periods 1-4 |
B | Periods 5-8 |
CA | Chapel A Schedule |
CB | Chapel B Schedule |
C | Chapel Special Schedule |
MA | Minimum Day A Schedule |
MB | Minimum Day B Schedule |
M | Minimum Day Special Schedule |
* | Special Schedule TBA |
Bell Schedules
Regular
Period (A/B) | Time |
---|---|
Middle School | |
1/5 | 8:00-9:25 am |
Nutrition | 9:25-9:45 am |
2/6 | 9:50-11:10 am |
Lunch | 11:10-11:55 am |
3/7 | 12:00-1:20 pm |
4/8 | 1:25-2:45 pm |
High School | |
1/5 | 8:00-9:25 am |
2/6 | 9:30-10:50 am |
Nutrition | 10:50-11:10 am |
3/7 | 11:15 am-12:35 pm |
Lunch | 12:35-1:20 pm |
4/8 | 1:25-2:45 pm |
Chapel
Period (A/B) | Time |
---|---|
Middle School | |
1/5 | 8:00-9:15 am |
Chapel | 9:20-10:05 am |
Nutrition | 10:05-10:20 am |
2/6 | 10:25-11:35 am |
Lunch | 11:35 am-12:15 pm |
3/7 | 12:20-1:30 pm |
4/8 | 1:35-2:45 pm |
High School | |
1/5 | 8:00-9:15 am |
2/6 | 9:20-10:30 am |
Chapel | 10:35-11:20 am |
Nutrition | 11:20-11:35 am |
3/7 | 11:40 am-12:50 pm |
Lunch | 12:50-1:30 pm |
4/8 | 1:35-2:45 pm |
Minimum Day
Period (A/B) | Time |
---|---|
Middle School | |
1/5 | 8:00-8:55 am |
Nutrition | 8:55-9:15 am |
2/6 | 9:20-10:10 am |
3/7 | 10:15-11:05 am |
4/8 | 11:10 am-12:00 pm |
High School | |
1/5 | 8:00-8:55 am |
2/6 | 9:00-9:50 am |
Nutrition | 9:50-10:10 am |
3/7 | 10:15-11:05 am |
4/8 | 11:10 am-12:00 pm |